<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming Tips Tricks</title>
	<atom:link href="http://www.sharpprogrammer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpprogrammer.com</link>
	<description>For Smart Programmers</description>
	<lastBuildDate>Mon, 08 Nov 2010 16:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VMware vSphere Troubleshooting Training Workshop Courses</title>
		<link>http://www.sharpprogrammer.com/virtualization/vmware-vsphere-troubleshooting-training-workshop-courses/</link>
		<comments>http://www.sharpprogrammer.com/virtualization/vmware-vsphere-troubleshooting-training-workshop-courses/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Vmware Vsphere Troubleshooting Training Class]]></category>
		<category><![CDATA[Vmware Vsphere Troubleshooting V4]]></category>
		<category><![CDATA[Vmware Vsphere Troubleshooting V4 Manual Ebook Download]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=234</guid>
		<description><![CDATA[These courses offered by various vendors focuse on providing system administrators with the advanced knowledge skills and abilities to achieve competence in troubleshooting the VMware vSphere virtual infrastructure. VMware vSphere: Troubleshooting [V4.x] Training Workshop In this course you will spend most of the time diagnosing and rectifying configuration problems created on VMware ESX ESXi hosts [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/virtualization/vmware-vsphere-troubleshooting-training-workshop-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports Interview Questions And Answers PDF</title>
		<link>http://www.sharpprogrammer.com/reporting/crystal-reports-interview-questions-and-answers-pdf/</link>
		<comments>http://www.sharpprogrammer.com/reporting/crystal-reports-interview-questions-and-answers-pdf/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Crystal Reports Interview Questions And Answers]]></category>
		<category><![CDATA[Crystal Reports Interview Questions Answers]]></category>
		<category><![CDATA[Crystal Reports Interview Questions Pdf]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=231</guid>
		<description><![CDATA[Search Terms: , crystal reports interview questions and answers, crystal reports interview questions pdf, crystal reports interview questions answers Design and deliver reports that visualize your data using charts, graphs, and video files. SAP Crystal Reports Develop consolidated reports from virtually any data source with this total reporting solution. SAP Crystal Reports Dashboard Design Package [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/reporting/crystal-reports-interview-questions-and-answers-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sql Database Design Tips &#8211; Database Design Normalization</title>
		<link>http://www.sharpprogrammer.com/databases/sql-database-design-tips-database-design-normalization/</link>
		<comments>http://www.sharpprogrammer.com/databases/sql-database-design-tips-database-design-normalization/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Database Design Methodology]]></category>
		<category><![CDATA[Database Design Naming Conventions]]></category>
		<category><![CDATA[Database Design Normalization]]></category>
		<category><![CDATA[Database Design Patterns]]></category>
		<category><![CDATA[Mysql Database Design Tips]]></category>
		<category><![CDATA[Relational Database Design]]></category>
		<category><![CDATA[Sql Database Design Tips]]></category>
		<category><![CDATA[Sql Server Database Design]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/databases/sql-database-design-tips-database-design-normalization/</guid>
		<description><![CDATA[The aim of relational database designis to generate a set of schemas that allow us to Store information without unnecessary redundancy or overhead and Retrieve information easily with accuracy. Bad logical database design results in bad physical database design, and generally results in poor database performance. Both the logical and physical design must be right [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/databases/sql-database-design-tips-database-design-normalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Certification &#8211; Service Oriented Architecture Certification</title>
		<link>http://www.sharpprogrammer.com/certification/soa-certification-service-oriented-architecture-certification/</link>
		<comments>http://www.sharpprogrammer.com/certification/soa-certification-service-oriented-architecture-certification/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[IBM SOA Certification]]></category>
		<category><![CDATA[Oracle SOA Certification]]></category>
		<category><![CDATA[SAP SOA Certification]]></category>
		<category><![CDATA[Service Oriented Architecture SOA]]></category>
		<category><![CDATA[SOA Architect Certification]]></category>
		<category><![CDATA[SOA Certification Exam]]></category>
		<category><![CDATA[SOA ESB Architecture]]></category>
		<category><![CDATA[Thomas Erl SOA]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=228</guid>
		<description><![CDATA[Service Oriented Architecture (SOA) is a design that enables Business and computational resources to be linked together on demand as a means of achieving the results desired for service consumers – which may be end users or other services. Service Oriented Architecture has been defined by the Organization for the Advancement of Structured Information Standards [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/certification/soa-certification-service-oriented-architecture-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sql Server Business Intelligence Certification Training</title>
		<link>http://www.sharpprogrammer.com/certification/sql-server-business-intelligence-certification-training/</link>
		<comments>http://www.sharpprogrammer.com/certification/sql-server-business-intelligence-certification-training/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Sql Server 2005 Bi Certification]]></category>
		<category><![CDATA[Sql Server 2005 Business Intelligence]]></category>
		<category><![CDATA[Sql Server 2008 Business Intelligence]]></category>
		<category><![CDATA[Sql Server Accelerator For Business Intelligence]]></category>
		<category><![CDATA[Sql Server Business Intelligence Studio]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=226</guid>
		<description><![CDATA[Microsoft Certified Technology Specialists in Microsoft SQL Server 2005/ 2008 Business Intelligence are trained to possess an in-depth knowledge of Microsoft SQL Server 2005 Business Intelligence Development. These professionals have an understanding in database schemas, debugging, monitoring, and troubleshooting Business Intelligence solutions, and working with the Microsoft .NET Framework. These specialists can create database queries, [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/certification/sql-server-business-intelligence-certification-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Oriented Architecture &#8211; SOA Tutorial</title>
		<link>http://www.sharpprogrammer.com/soa/service-oriented-architecture-soa-tutorial/</link>
		<comments>http://www.sharpprogrammer.com/soa/service-oriented-architecture-soa-tutorial/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[Service Oriented Architecture ERP]]></category>
		<category><![CDATA[Service Oriented Architecture IBM]]></category>
		<category><![CDATA[Service Oriented Architecture SOA]]></category>
		<category><![CDATA[SOA BPM]]></category>
		<category><![CDATA[SOA Governance]]></category>
		<category><![CDATA[SOA Implementation]]></category>
		<category><![CDATA[SOA Tutorial]]></category>
		<category><![CDATA[SOAP Service Oriented Architecture]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/soa/service-oriented-architecture-soa-tutorial/</guid>
		<description><![CDATA[Service Oriented Architecture (SOA) is a business-centric IT architectural approach that supports integrating your business as linked, repeatable business tasks, or services. With the Smart SOA approach, you can find value at every stage of the SOA continuum, from departmental projects to enterprise-wide initiatives. Websites on Service Oriented Architecture Tutorial &#8211; SOA Tutorial Tutorial on [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/soa/service-oriented-architecture-soa-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Computer Networking Books</title>
		<link>http://www.sharpprogrammer.com/networking/best-computer-networking-books/</link>
		<comments>http://www.sharpprogrammer.com/networking/best-computer-networking-books/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer Networking Books]]></category>
		<category><![CDATA[Computer Networking Notes]]></category>
		<category><![CDATA[Computer Networking Pdf]]></category>
		<category><![CDATA[Computer Networking Tutorials]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tcp/Ip]]></category>
		<category><![CDATA[Topology]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=223</guid>
		<description><![CDATA[Networking For Dummies &#8211; by Doug Lowe ISBN : 0470056207 List Price : $24.99 Networking All-in-One Desk Reference For Dummies (For Dummies (Computer/Tech)) &#8211; by Doug Lowe ISBN : 0470179155 List Price : $39.99 Computer Networking: A Top-Down Approach (5th Edition) &#8211; by James F. Kurose,Keith W. Ross ISBN : 0136079679 List Price : $103.00 [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/networking/best-computer-networking-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Perl Programming Books</title>
		<link>http://www.sharpprogrammer.com/perl/best-perl-programming-books/</link>
		<comments>http://www.sharpprogrammer.com/perl/best-perl-programming-books/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Basic Perl Programming]]></category>
		<category><![CDATA[Perl Programming Examples]]></category>
		<category><![CDATA[Perl Programming Pdf]]></category>
		<category><![CDATA[Perl Programming Tutorial]]></category>
		<category><![CDATA[Perl Tutorial]]></category>
		<category><![CDATA[Python Programming]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=221</guid>
		<description><![CDATA[Learning Perl, 5th Edition &#8211; by Randal Schwartz,Tom Phoenix,brian d foy ISBN : 0596520107 List Price : $39.99 Intermediate Perl &#8211; by Randal L. Schwartz,Tom Phoenix,brian d foy ISBN : 0596102062 List Price : $39.99 Beginning Perl for Bioinformatics &#8211; by James Tisdall ISBN : 0596000804 List Price : $39.95 Programming Perl (3rd Edition) &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/perl/best-perl-programming-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Analyst Responsibilities Salary and Resume</title>
		<link>http://www.sharpprogrammer.com/job-search/programmer-analyst-responsibilities-salary-and-resume/</link>
		<comments>http://www.sharpprogrammer.com/job-search/programmer-analyst-responsibilities-salary-and-resume/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Associate Programmer Analyst]]></category>
		<category><![CDATA[Programmer Analyst Responsibilities]]></category>
		<category><![CDATA[Programmer Analyst Resumes]]></category>
		<category><![CDATA[Programmer Analyst Salary]]></category>
		<category><![CDATA[Software Engineer Programmer]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/job-search/programmer-analyst-responsibilities-salary-and-resume/</guid>
		<description><![CDATA[Programmer analyst is assigned to multiple business units of small to medium size or one business unit of medium to large size, and/or the project assignments are small to medium scale and moderately complex. Programmer analyst is responsible for working as part of a team of technical and functional analysts to support rim&#8217;s sap system. [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/job-search/programmer-analyst-responsibilities-salary-and-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The 1000ft View Of Software Architecture</title>
		<link>http://www.sharpprogrammer.com/software-process/get-the-1000ft-view-of-software-architecture/</link>
		<comments>http://www.sharpprogrammer.com/software-process/get-the-1000ft-view-of-software-architecture/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Process]]></category>
		<category><![CDATA[Rational Software Architect Download]]></category>
		<category><![CDATA[Rational Software Architect Tutorial]]></category>
		<category><![CDATA[Software Architect Certification]]></category>
		<category><![CDATA[Software Architect Job Description]]></category>
		<category><![CDATA[Software Architect Resume]]></category>
		<category><![CDATA[Software Architect Training]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=211</guid>
		<description><![CDATA[As an architect we want to know how good the software is that we are developing. Its quality has an obvious external aspect, the software should be of value to its users, but there is also a more elusive internal aspect to quality, to do with the clarity of the design, the ease with which [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/software-process/get-the-1000ft-view-of-software-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing C Functions in MATLAB MEX-Files</title>
		<link>http://www.sharpprogrammer.com/matlab/writing-c-functions-in-matlab-mex-files/</link>
		<comments>http://www.sharpprogrammer.com/matlab/writing-c-functions-in-matlab-mex-files/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Mathworks Matlab Mex C++]]></category>
		<category><![CDATA[Matlab Mex C++]]></category>
		<category><![CDATA[Matlab Mex Compiler]]></category>
		<category><![CDATA[Matlab Mex Dll Header File]]></category>
		<category><![CDATA[Matlab Mex Fortran]]></category>
		<category><![CDATA[Matlab Mex Gcc]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/?p=208</guid>
		<description><![CDATA[Tips and Tricks on Writing C Functions in MATLAB (MEX-Files)]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/matlab/writing-c-functions-in-matlab-mex-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML &#8211; Visual QuickStart Guide (2nd Edition) Review &#8211; Author  Kevin Howard Goldberg</title>
		<link>http://www.sharpprogrammer.com/xml/xml-visual-quickstart-guide-2nd-edition-review-by-author-kevin-howard-goldberg/</link>
		<comments>http://www.sharpprogrammer.com/xml/xml-visual-quickstart-guide-2nd-edition-review-by-author-kevin-howard-goldberg/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/xml/xml-visual-quickstart-guide-2nd-edition-review-by-author-kevin-howard-goldberg/</guid>
		<description><![CDATA[What is XML? XML, or eXtensible Markup Language, is a specification for storing information. It is also a specification for describing the structure of that information. And while XML is a markup language (just like HTML), XML has no tags of its own. It allows the person writing the XML to create whatever tags they [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/xml/xml-visual-quickstart-guide-2nd-edition-review-by-author-kevin-howard-goldberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn C# Tips and Tricks, C# Projects</title>
		<link>http://www.sharpprogrammer.com/dotnet/learn-c-tips-and-tricks-c-projects/</link>
		<comments>http://www.sharpprogrammer.com/dotnet/learn-c-tips-and-tricks-c-projects/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DotNet]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/dotnet/learn-c-tips-and-tricks-c-projects/</guid>
		<description><![CDATA[C# is a new language created by Microsoft and submitted to the ECMA for standardization. This new language was created by a team of people at Microsoft led by Anders Hejlsberg . Interestingly, Hejlsberg is a Microsoft Distinguished Engineer who has created other products and languages, including Borland Turbo C++ and Borland Delphi. With C#, [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/dotnet/learn-c-tips-and-tricks-c-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Excel File In C# .Net</title>
		<link>http://www.sharpprogrammer.com/dotnet/how-to-read-excel-file-in-c-net/</link>
		<comments>http://www.sharpprogrammer.com/dotnet/how-to-read-excel-file-in-c-net/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DotNet]]></category>
		<category><![CDATA[Csv File]]></category>
		<category><![CDATA[Csv File Xls]]></category>
		<category><![CDATA[Excel Csv Files]]></category>
		<category><![CDATA[Excel Sheet Asp Net]]></category>
		<category><![CDATA[Excel Workbook]]></category>
		<category><![CDATA[Microsoft Jet Oledb 4.0 Excel]]></category>
		<category><![CDATA[Oledbconnection Csv File]]></category>
		<category><![CDATA[Python Csv File]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/dotnet/how-to-read-excel-file-in-c-net/</guid>
		<description><![CDATA[The same question is asked in other words as follows. Reading Excel File By C# Loading and reading the Microsoft Excel file contents How to read an Excel file with OleDb and a simple SQL Read Excel files in pure C# without interop Read Excel files from ASP.NET How to read excel cvs file from [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/dotnet/how-to-read-excel-file-in-c-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# &#8211; How To Set Selected Item In Combobox</title>
		<link>http://www.sharpprogrammer.com/dotnet/c-how-to-set-selected-item-in-combobox/</link>
		<comments>http://www.sharpprogrammer.com/dotnet/c-how-to-set-selected-item-in-combobox/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DotNet]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/dotnet/c-how-to-set-selected-item-in-combobox/</guid>
		<description><![CDATA[C# &#8211; How To Set Selected Item In Combobox The same question is applicable for all other dot net (.NET) languages. The question could be rephrased as: How to set selected item in combobox ComboBox.SelectedItem Property (System.Windows.Forms) How to set the default selected item in the ComboBox (C#, winform set selected index of a ComboBox [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/dotnet/c-how-to-set-selected-item-in-combobox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading XML File From URL in C# Providing Logon Credentials</title>
		<link>http://www.sharpprogrammer.com/dotnet/reading-xml-file-from-url-in-c-providing-logon-credentials/</link>
		<comments>http://www.sharpprogrammer.com/dotnet/reading-xml-file-from-url-in-c-providing-logon-credentials/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DotNet]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/c/reading-xml-file-from-url-in-c-providing-logon-credentials/</guid>
		<description><![CDATA[Reading XML File From URL in C# Providing Logon Credentials How do I read an xml file from URL that requires username and password to login to the page. Use the following Code in C# //Include the following packages using System.Net; using System.IO; //request the particular web page HttpWebRequest request = (HttpWebRequest)WebRequest.Create("http://sharpprogrammer.com/rss.xml"); //define the login [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/dotnet/reading-xml-file-from-url-in-c-providing-logon-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching arrays in Visual Studio C++ debugger</title>
		<link>http://www.sharpprogrammer.com/c/watching-arrays-in-visual-studio-c-debugger/</link>
		<comments>http://www.sharpprogrammer.com/c/watching-arrays-in-visual-studio-c-debugger/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/c/watching-arrays-in-visual-studio-c-debugger/</guid>
		<description><![CDATA[How do I get Visual Studio debugger to show me the data in the arrays? I don&#8217;t want to see just one value at a time; I want to see the values contained in array indices [100] to [199] for example.  I don&#8217;t know about other versions, but right now I&#8217;m using VS2005, and I [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/c/watching-arrays-in-visual-studio-c-debugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which web programming language is recommended?</title>
		<link>http://www.sharpprogrammer.com/programming/which-web-programming-language-is-recommended/</link>
		<comments>http://www.sharpprogrammer.com/programming/which-web-programming-language-is-recommended/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 02:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/programming/which-web-programming-language-is-recommended/</guid>
		<description><![CDATA[This is a very dangerous topic. Everyone will likely tell you that the language they work with on a regular basis is the best one to use. Same with Mac vs PC or Oracle vs SQL Server. To choose a language you should do an analysis of your needs (requirements of your applications) and your [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/programming/which-web-programming-language-is-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First Java</title>
		<link>http://www.sharpprogrammer.com/programming/head-first-java/</link>
		<comments>http://www.sharpprogrammer.com/programming/head-first-java/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/programming/head-first-java/</guid>
		<description><![CDATA[Head First Java, 2nd Edition by Kathy Sierra, Bert Bates Book Description Learning a complex new language is no easy task especially when it s an object-oriented computer programming language like Java. You might think the problem is your brain. It seems to have a mind of its own, a mind that doesn&#8217;t always want [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/programming/head-first-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Search engine optimization with PHP: A Developer&#8217;s Guide to SEO by Jaimie Sirovich Cristian Darie</title>
		<link>http://www.sharpprogrammer.com/web-design/professional-search-engine-optimization-with-php-a-developers-guide-to-seo-by-jaimie-sirovich-cristian-darie/</link>
		<comments>http://www.sharpprogrammer.com/web-design/professional-search-engine-optimization-with-php-a-developers-guide-to-seo-by-jaimie-sirovich-cristian-darie/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 19:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/web-design/professional-search-engine-optimization-with-php-a-developers-guide-to-seo-by-jaimie-sirovich-cristian-darie/</guid>
		<description><![CDATA[Professional Search engine optimization with PHP: A Developer&#8217;s Guide to SEO by Jaimie Sirovich Cristian Darie   Book Description   Maybe you’re a great programmer or IT professional, but marketing isn’t your thing. Or perhaps you’re a tech-savvy search engine marketer who wants a peek under the hood of a search engine optimized web site. [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/web-design/professional-search-engine-optimization-with-php-a-developers-guide-to-seo-by-jaimie-sirovich-cristian-darie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Entry Level Programming Job</title>
		<link>http://www.sharpprogrammer.com/job-search/how-to-get-entry-level-programming-job/</link>
		<comments>http://www.sharpprogrammer.com/job-search/how-to-get-entry-level-programming-job/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/job-search/how-to-get-entry-level-programming-job/</guid>
		<description><![CDATA[How To Get Entry Level Programming Job Getting Entry Level Programming Jobs- Still, programming may be one of the easiest fields for entry level &#8230; helping you get a high paying job are: Basic, Assembler, RPG, Fortran, and Pascal. &#8230; How To Get Hired What Cs Students Need To Know- I&#8217;ve hired dozens of C/C++ [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/job-search/how-to-get-entry-level-programming-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Animation Tutorial</title>
		<link>http://www.sharpprogrammer.com/graphics/photoshop-animation-tutorial/</link>
		<comments>http://www.sharpprogrammer.com/graphics/photoshop-animation-tutorial/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/graphics/photoshop-animation-tutorial/</guid>
		<description><![CDATA[Photoshop Animation Tutorial Photoshop Animation ?- Photoshop animation ?- Photoshop Help . Visit Dev Shed to discuss Photoshop &#8230; Discuss Photoshop animation ? in the Photoshop Help forum on Dev Shed. &#8230; Animation Help Needed Pls Help !!! Adobe Photoshop Web Design- Pls could anyone send me instructions on how to create animation to post [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/graphics/photoshop-animation-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Blending Tutorial</title>
		<link>http://www.sharpprogrammer.com/graphics/photoshop-blending-tutorial/</link>
		<comments>http://www.sharpprogrammer.com/graphics/photoshop-blending-tutorial/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/graphics/photoshop-blending-tutorial/</guid>
		<description><![CDATA[Photoshop Blending Tutorial * Dreamvision Fanarts * Blend Tutorial- Blend Tutorial &#8211; For Photoshop 7. I have had many people ask me how I blend my images so I thought I would make a simple tutorial on the method I use most &#8230; Effects Tutorials Page 1 Planet Photoshop- Photoshop news information and tutorials . [...]]]></description>
		<wfw:commentRss>http://www.sharpprogrammer.com/graphics/photoshop-blending-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Spyware Killer</title>
		<link>http://www.sharpprogrammer.com/antivirus/free-spyware-killer/</link>
		<comments>http://www.sharpprogrammer.com/antivirus/free-spyware-killer/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 12:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>

		<guid isPermaLink="false">http://www.sharpprogrammer.com/antivirus/free-spyware-killer/</guid>
